Electric Parts

High - quality capacitor for use in combination with HID lamp circuits. There are versions for parallel and series connections. It can allows improvement of power factor in lamp circuit to cos¢≥0.9. The applications will be similar to those of the related lamps and control gear.
Technical Information
| Model | Capacitance (µF) | Rated Voltage (V) | Rated Fequency (Hz) | Standing Voltage (V) | Max.casing Temperature (℃ ) | Dimeter Φ (mm) | Length (mm) | Housing Materials |
| CBB80-2 6 | 6 | 250VAC | 50/60Hz | 500 | 105 | 35 | 67 | Aluminum |
| CBB80-2 8 | 8 | 250VAC | 50/60Hz | 500 | 105 | 35 | 67 | Aluminum |
| CBB80-2 12 | 12 | 250VAC | 50/60Hz | 500 | 105 | 35 | 77 | Aluminum |
| CBB80-2 18 | 18 | 250VAC | 50/60Hz | 500 | 105 | 40 | 87 | Aluminum |
| CBB80-2 20 | 20 | 250VAC | 50/60Hz | 500 | 105 | 40 | 87 | Aluminum |
| CBB80-2 25 | 25 | 250VAC | 50/60Hz | 500 | 105 | 40 | 100 | Aluminum |
| CBB80-2 32 | 32 | 250VAC | 50/60Hz | 500 | 105 | 42 | 105 | Aluminum |
| CBB80-2 45 | 45 | 250VAC | 50/60Hz | 500 | 105 | 50 | 105 | Aluminum |
| CBB80-2 50 | 50 | 250VAC | 50/60Hz | 500 | 105 | 50 | 105 | Aluminum |

High - quality capacitor for use in compensator circuits. There are versions types for parallel connections. It can allows improvement of power factor in lamp circuit to cos¢≥0.8. The applications will be similar to those of the related lamps wattage and the ballast quality.
Technical Information
| Model | Capacitance (µF) | Rated Voltage (V) | Rated Frequency (Hz) | Standing Voltage (V) | Max.casing Temperature (℃ ) | Dimeter Φ (mm) | Length (mm) | Housing Materials |
| CBB80A 2 | 2.0 | 250VAC | 50/60Hz | 500 | 85 | 30 | 58 | Plastic |
| CBB80A 2.7 | 2.7 | 250VAC | 50/60Hz | 500 | 85 | 30 | 58 | Plastic |
| CBB80A 3 | 3.0 | 250VAC | 50/60Hz | 500 | 85 | 30 | 58 | Plastic |
| CBB80A 3.5 | 3.5 | 250VAC | 50/60Hz | 500 | 85 | 30 | 58 | Plastic |
| CBB80A 4 | 4.0 | 250VAC | 50/60Hz | 500 | 85 | 30 | 58 | Plastic |
| CBB80A 4.5 | 4.5 | 250VAC | 50/60Hz | 500 | 85 | 30 | 58 | Plastic |
| CBB80A 5 | 5.0 | 250VAC | 50/60Hz | 500 | 85 | 30 | 58 | Plastic |
| CBB80A 6 | 6.0 | 250VAC | 50/60Hz | 500 | 85 | 30 | 58 | Plastic |
| CBB80A 6.3 | 6.3 | 250VAC | 50/60Hz | 500 | 85 | 30 | 58 | Plastic |
| CBB80A 7 | 7.0 | 250VAC | 50/60Hz | 500 | 85 | 30 | 58 | Plastic |
| CBB80A 8 | 8.0 | 250VAC | 50/60Hz | 500 | 85 | 30 | 68 | Plastic |
| CBB80A 9 | 9.0 | 250VAC | 50/60Hz | 500 | 85 | 30 | 68 | Plastic |
| CBB80A 10 | 10 | 250VAC | 50/60Hz | 500 | 85 | 35 | 58 | Plastic |
| CBB80A 12 | 12 | 250VAC | 50/60Hz | 500 | 85 | 35 | 58 | Plastic |
| CBB80A 14 | 14 | 250VAC | 50/60Hz | 500 | 85 | 35 | 68 | Plastic |
| CBB80A 16 | 16 | 250VAC | 50/60Hz | 500 | 85 | 35 | 68 | Plastic |
| CBB80A 18 | 18 | 250VAC | 50/60Hz | 500 | 85 | 38 | 68 | Plastic |

Apply for HID low-pressure and high –pressure lamps. It offers reliable and smooth starting behavior. Compact dimensions with long life is the maximum performance. Also we can make other specifications on the basis of your requirement
Technical Information
| Model | Mains Voltage (V) |
Mains Fre- quency (Hz) |
Lamp Power (W) |
Res- ponse Voltage (V) |
Cut-out Voltage (V) |
Max Current (A) |
Max. Casing Tempe- rature (℃ ) |
Min. Running Tempe- rature (℃ ) |
Len-gth (mm) |
Dia- meter (mm) |
Weight (kg) |
|
CD-ZY 400W |
220-240V | 50-60 | HPS/ MH35-400W | ≤198 | ≥170 | 5 | 105 | -30 | 72 | 35 | 0.5 |
| CD-ZY 1000W | 220-240V | 50-60 | HPS/ MH400-1000W | ≤198 | ≥170 | 12 | 105 | -30 | 72 | 50 | 0.5 |

Slim, compact, lightweight and high-frequency electronic transformer special application for 12V low voltage halogen lamps. It offers opportunities for miniaturization and reduced cost of ownership. Thanks to the limited dimensions and the high system efficacy. Also we can make other specifications on the basis of your requirement
Technical Information
| Model | Input Voltage/ Frequency | Output Range | Power Factor Cos¢ | ta (℃ ) | tc (℃ ) | Length (mm) | Width (mm) | Height (mm) |
| ET-60-2 | 230V/50-60Hz | 20-60W | 0.99 | 40 | 70 | 93 | 42 | 20 |

Apply for HID lamps with an external suitable ignitor. for easy installation there are Earth – while-mounting and screw terminal block. All HID ballast equipped with thermo-switch for maximum safety. Also we can make other specifications on the basis of your requirement .
HID (for high pressure sodium lamp) Electromagnetic ballast
| Model | Input Voltage/ Frequency | Current (A) | Lamp (W) | Power Factor Cos¢ | △t (℃ ) | tw (℃ ) | Length (mm) | Width (mm) | Height (mm) | Fixing Centres (mm) | Weight (kg) |
| MSB35 | 230V/50Hz | 0.53 | HPS35W | 0.9(Use 6µF Capacitor) | 70 | 130 | 117 | 60 | 52.5 | 110 | 0.88 |
| MSB70 | 230V/50Hz | 0.98 | HPS70W | 0.9(Use 12µF Capacitor) | 70 | 130 | 117 | 60 | 52.5 | 110 | 1.10 |
| MSB100 | 230V/50Hz | 1.20 | HPS100W | 0.9(Use 15µF Capacitor) | 70 | 130 | 117 | 60 | 52.5 | 110 | 1.28 |
| MSB150 | 230V/50Hz | 1.80 | HPS150W | 0.9(Use18µF Capacitor) | 70 | 130 | 125 | 75 | 65 | 112 | 1.77 |
| MSB250 | 230V/50Hz | 3.00 | HPS250W | 0.9(Use 32µF Capacitor) | 70 | 130 | 150 | 75 | 65 | 135 | 2.82 |
| MSB400 | 230V/50Hz | 4.60 | HPS400W | 0.9(Use 50µF Capacitor) | 70 | 130 | 160 | 96 | 85 | 145 | 4.50 |
| MSB1000 | 230V/50Hz | 10.30 | HPS1000W | 0.9(Use 100µF Capacitor) | 75 | 130 | 230 | 96 | 85 | 215 | 12.00 |
HID (for metal halide) Electromagnetic ballast
| Model | Input Voltage/ Frequency | Current (A) | Lamp (W) | Power Factor Cos¢ | △t (℃ ) | tw (℃ ) | Length (mm) | Width (mm) | Height (mm) | Fixing Centres (mm) | Weight (kg) |
| MHB35 | 230V/50Hz | 0.53 | MH35W | 0.9(Use 6µF Capacitor) | 70 | 130 | 117 | 60 | 52.5 | 110 | 0.88 |
| MHB70 | 230V/50Hz | 0.98 | MH70W | 0.9(Use 12µF Capacitor) | 70 | 130 | 117 | 60 | 52.5 | 110 | 1.10 |
| MHB100 | 230V/50Hz | 1.20 | MH100W | 0.9(Use 15µF Capacitor) | 70 | 130 | 117 | 60 | 52.5 | 110 | 1.28 |
| MHB150 | 230V/50Hz | 1.80 | MH150W | 0.9(Use18µF Capacitor) | 70 | 130 | 125 | 75 | 65 | 112 | 1.77 |
| MHB250 | 230V/50Hz | 2.15 | MH250W | 0.9(Use 18µF Capacitor) | 70 | 130 | 125 | 75 | 65 | 112 | 1.95 |
| MHB400 | 230V/50Hz | 3.25 | MH400W | 0.9(Use 25µF Capacitor) | 70 | 130 | 150 | 75 | 65 | 135 | 2.84 |

All the PLC electromagnetic ballast special application for PLC compact fluorescent lamps and operating on normal mains supply as indicated. Long life and reliability is the key performance. Also we can make other specifications on the basis of your requirement.
Technical Information
| Model | Input Voltage/ Frequency | Current (A) | Lamp (W) | Power Factor Cos¢ | △t (℃ ) | tw (℃ ) | EEI | Length (mm) | Width (mm) | Height (mm) | Fixing Centres (mm) | Weight (kg) |
| MB9 | 230V/50Hz | 0.14 | 9W | 0.45 | 65 | 130 | C | 85 | 47 | 26 | 75 | 0.31 |
| MB10 | 230V/50Hz | 0.19 | 10W | 0.45 | 65 | 130 | C | 85 | 47 | 26 | 75 | 0.31 |
| MB13 | 230V/50Hz | 0.175 | 13W | 0.45 | 65 | 130 | C | 85 | 47 | 26 | 75 | 0.31 |
| MB18 | 230V/50Hz | 0.22 | 18W | 0.45 | 65 | 130 | C | 85 | 47 | 26 | 75 | 0.31 |
| MB26 | 230V/50Hz | 0.325 | 28W | 0.5 | 65 | 130 | C | 120 | 47 | 26 | 100 | 0.48 |
| MB9 | 230V/50Hz | 0.14 | 9W | 0.45 | 55 | 130 | B2 | 95 | 47 | 26 | 82 | 0.31 |
| MB10 | 230V/50Hz | 0.19 | 10W | 0.45 | 55 | 130 | B2 | 95 | 47 | 26 | 82 | 0.31 |
| MB13 | 230V/50Hz | 0.175 | 13W | 0.45 | 55 | 130 | B2 | 95 | 47 | 26 | 82 | 0.31 |
| MB18 | 230V/50Hz | 0.22 | 18W | 0.45 | 55 | 130 | B2 | 95 | 47 | 26 | 82 | 0.31 |
| MB26 | 230V/50Hz | 0.325 | 28W | 0.5 | 55 | 130 | B2 | 120 | 47 | 26 | 100 | 0.48 |

PLC Compact Fluorescent Lamps Electronic Ballast
Compact, lightweight and high –frequency electronic ballast special application for PL-T and PLC compact fluorescent lamps. As a energy saving LIGHTING system now widely application for home, commercial area and industry manufactory. Also we can make other specifications on the basis of your requirement .
Technical Information
| Model | Input Voltage/ Frequency | Circuit power (w) | Current (mA) | Power Factor Cos¢ | THD | CF | Ta (℃) | tc (℃) | EEI | Product Size (mm) | Fixing Centres (mm) |
| TJB113C | 220-240V/50-60Hz | 13 | 58 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 103×60×30 | 110 |
| TJB118C | 220-240V/50-60Hz | 18 | 80 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 103×60×30 | 110 |
| TJB122C | 220-240V/50-60Hz | 22 | 97 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 103×60×30 | 110 |
| TJB124C | 220-240V/50-60Hz | 24 | 106 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 103×60×30 | 110 |
| TJB126C | 220-240V/50-60Hz | 26 | 115 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 103×60×30 | 110 |
| TJB132C | 220-240V/50-60Hz | 32 | 142 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 103×60×30 | 110 |
| TJB136C | 220-240V/50-60Hz | 36 | 160 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 103×60×30 | 110 |
| TJB140C | 220-240V/50-60Hz | 40 | 177 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 103×60×30 | 110 |
| TJB142C | 220-240V/50-60Hz | 42 | 186 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 103×60×30 | 110 |
| TJB155C | 220-240V/50-60Hz | 55 | 244 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 103×60×30 | 110 |
| TJB213C | 220-240V/50-60Hz | 13×2 | 120 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 120×72×30 | 132 |
| TJB218C | 220-240V/50-60Hz | 18×2 | 160 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 120×72×30 | 132 |
| TJB224C | 220-240V/50-60Hz | 24×2 | 210 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 120×72×30 | 132 |
| TJB226C | 220-240V/50-60Hz | 26×2 | 230 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 120×72×30 | 132 |
| TJB232C | 220-240V/50-60Hz | 32×2 | 280 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 120×72×30 | 132 |
| TJB236C | 220-240V/50-60Hz | 36×2 | 320 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 120×72×30 | 132 |
| TJB240C | 220-240V/50-60Hz | 40×2 | 350 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 120×72×30 | 132 |
| TJB242C | 220-240V/50-60Hz | 42×2 | 370 | 0.98 | <20% | <1.7 | -20-50 | 70 | A2 | 120×72×30 | 132 |
Glow-switch that is mainly application for T8 and PLC/PLT fluorescent lamps. As conventional product there are two types S10-220/240v, S2-110/130v . Also we can make other specifications on the basis of your requirement .
Technical Information
| Model | Input Voltage/ Frequency | Sphere OfApplication | Φ (mm) | Length (mm) |
| S10 | 220-250V/50Hz | 4-65W | 21 | 39 |
| S2 | 110-130V/50Hz | 4-22W | 21 | 39 |
Slim, lightweight and high-frequency electronic ballast special application for T5 fluorescent lamps. It offers opportunities for miniaturization and reduced cost of ownership. Thanks to the limited dimensions and the high system efficacy. Also we can make other specifications on the basis of your requirement .
Technical Information
| Model | Input Voltage/ Frequency | Circuit power (w) | Current (mA) | Power Factor Cos¢ | THD | CF | Ta (℃) | Tc (℃) | EEI |
| TJB114 | 220-240V/50-60Hz | 14 | 62 | 0.98 | <20% | <1.7 | -25-50 | 50 | A2 |
| TJB121 | 220-240V/50-60Hz | 21 | 93 | 0.98 | <20% | <1.7 | -25-50 | 50 | A2 |
| TJB128 | 220-240V/50-60Hz | 28 | 124 | 0.98 | <20% | <1.7 | -25-50 | 55 | A2 |
| TJB135 | 220-240V/50-60Hz | 35 | 155 | 0.98 | <20% | <1.7 | -25-50 | 60 | A2 |
| TJB214 | 220-240V/50-60Hz | 28 | 124 | 0.98 | <20% | <1.7 | -25-50 | 55 | A2 |
| TJB221 | 220-240V/50-60Hz | 42 | 186 | 0.98 | <20% | <1.7 | -25-50 | 55 | A2 |
| TJB228 | 220-240V/50-60Hz | 56 | 248 | 0.98 | <20% | <1.7 | -25-50 | 60 | A2 |
| TJB235 | 220-240V/50-60Hz | 70 | 274 | 0.98 | <20% | <1.7 | -25-50 | 65 | A2 |
| TJB314 | 220-240V/50-60Hz | 42 | 190 | 0.98 | <20% | <1.7 | -25-50 | 70 | A2 |
| TJB414 | 220-240V/50-60Hz | 56 | 250 | 0.98 | <20% | <1.7 | -25-50 | 70 | A2 |
Dimension
| Model | Length (mm) | Width (mm) | Height (mm) | Fixing Centres (mm) | Weight (kg) |
| TJB114 | 274 | 27 | 27 | 264 | 0.22 |
| TJB121 | 274 | 27 | 27 | 264 | 0.22 |
| TJB128 | 274 | 27 | 27 | 264 | 0.22 |
| TJB135 | 274 | 27 | 27 | 264 | 0.22 |
| TJB214 | 274 | 27 | 27 | 264 | 0.22 |
| TJB221 | 320 | 33 | 28 | 310 | 0.31 |
| TJB228 | 320 | 33 | 28 | 310 | 0.31 |
| TJB235 | 320 | 33 | 28 | 310 | 0.31 |
| TJB314 | 336 | 33 | 28 | 326 | 0.30 |
| TJB414 | 336 | 33 | 28 | 326 | 0.32 |
All the T8 electromagnetic ballast special application for T8 fluorescent lamps and operating on normal mains supply as indicated. Long life and reliability is the key performance. Also we can make other specifications on the basis of your requirement.
Technical Information
| Model | Input Voltage/ Frequency | Current (A) | Lamp (W) | Power Factor Cos¢ | △t (℃ ) | tw (℃ ) | EEI | Length (mm) | Width (mm) | Height (mm) | Fixing Centres (mm) | Weight (kg) |
| MB15 | 230V/50Hz | 0.33 | 15W | 0.37 | 65 | 130 | C | 150 | 47 | 26 | 130 | 0.49 |
| MB18 | 230V/50Hz | 0.37 | 18W | 0.37 | 65 | 130 | C | 150 | 47 | 26 | 130 | 0.52 |
| MB30 | 230V/50Hz | 0.365 | 30W | 0.47 | 65 | 130 | C | 150 | 47 | 26 | 130 | 0.52 |
| MB36 | 230V/50Hz | 0.43 | 36W | 0.47 | 65 | 130 | C | 150 | 47 | 26 | 130 | 0.52 |
| MB58 | 230V/50Hz | 0.67 | 58W | 0.47 | 65 | 130 | C | 195 | 47 | 26 | 175 | 0.91 |
| MB15 | 230V/50Hz | 0.33 | 15W | 0.32 | 55 | 130 | B2 | 155 | 47 | 26 | 135 | 0.61 |
| MB18 | 230V/50Hz | 0.37 | 18W | 0.32 | 55 | 130 | B2 | 155 | 47 | 26 | 135 | 0.61 |
| MB30 | 230V/50Hz | 0.365 | 30W | 0.47 | 55 | 130 | B2 | 155 | 47 | 26 | 135 | 0.61 |
| MB36 | 230V/50Hz | 0.43 | 36W | 0.47 | 55 | 130 | B2 | 155 | 47 | 26 | 135 | 0.65 |
| MB58 | 230V/50Hz | 0.67 | 58W | 0.47 | 55 | 130 | B2 | 195 | 47 | 26 | 175 | 0.98 |
Slim, lightweight and high-frequency electronic ballast special application for T8 fluorescent lamps. It offers opportunities for miniaturization and reduced cost of ownership. Thanks to the limited dimensions and the high system efficacy. Also we can make other specifications on the basis of your requirement .
Technical Information
| Model | Input Voltage/ Frequency | Circuit power (w) | Current(mA) | Power FactorCos¢ | THD | CF | Ta (℃) | Tc (℃) | EEI |
| TJB118 | 220-240V/50-60Hz | 18 | 80 | 0.98 | <20% | <1.7 | -25-50 | 70 | A2 |
| TJB130 | 220-240V/50-60Hz | 30 | 133 | 0.98 | <20% | <1.7 | -25-50 | 70 | A2 |
| TJB136 | 220-240V/50-60Hz | 36 | 160 | 0.98 | <20% | <1.7 | -25-50 | 70 | A2 |
| TJB158 | 220-240V/50-60Hz | 58 | 257 | 0.98 | <20% | <1.7 | -25-50 | 70 | A2 |
| TJB218 | 220-240V/50-60Hz | 36 | 160 | 0.98 | <20% | <1.7 | -25-50 | 70 | A2 |
| TJB230 | 220-240V/50-60Hz | 60 | 266 | 0.98 | <20% | <1.7 | -25-50 | 70 | A2 |
| TJB236 | 220-240V/50-60Hz | 72 | 320 | 0.98 | <20% | <1.7 | -25-50 | 70 | A2 |
| TJB258 | 220-240V/50-60Hz | 116 | 510 | 0.98 | <20% | <1.7 | -25-50 | 70 | A2 |
| TJB318 | 220-240V/50-60Hz | 54 | 240 | 0.98 | <20% | <1.7 | -25-50 | 70 | A2 |
| TJB336 | 220-240V/50-60Hz | 72 | 490 | 0.98 | <20% | <1.7 | -25-50 | 70 | A2 |
| TJB418 | 220-240V/50-60Hz | 72 | 320 | 0.98 | <20% | <1.7 | -25-50 | 70 | A2 |
Dimension
| Model | Length (mm) | Width (mm) | Height (mm) | Fixing Centres (mm) | Weight (kg) |
| TJB118 | 274 | 27 | 27 | 264 | 0.23 |
| TJB130 | 274 | 27 | 27 | 264 | 0.23 |
| TJB136 | 274 | 27 | 27 | 264 | 0.23 |
| TJB158 | 320 | 33 | 28 | 310 | 0.30 |
| TJB218 | 274 | 27 | 27 | 264 | 0.22 |
| TJB230 | 320 | 33 | 28 | 310 | 0.34 |
| TJB236 | 320 | 33 | 28 | 310 | 0.31 |
| TJB258 | 320 | 33 | 28 | 310 | 0.31 |
| TJB318 | 336 | 33 | 28 | 326 | 0.30 |
| TJB336 | 336 | 33 | 28 | 326 | 0.32 |
| TJB418 | 336 | 33 | 28 | 326 | 0.30 |
-

- Fluorescent Tube A fluorescent tube, also referred to as fluorescent lamp, is a gas-discharge lamp that uses electricity to excite mercury vapor. The ultraviolet light generated by the excited mercury atoms causes a phosphor to fluoresce, and thus visible light is produced.Our fluorescent lamps come in a variety of styles and colors. They are durable, energy efficient, environmentally friendly and produce less...
English
Español
Français
Русский
Português
日本語 




