Energy Saving Lamp
At Wellmax Lighting Industry Company, we have established ourselves as one of the renowned energy saving lamp manufacturers. Our energy saving lamps are available in various shapes, including lotus shape, mushroom shape, global shape, candle shape, half spiral shape, full spiral shape , and reflector shape etc., so you can pick the one you want. These products are widely used for home lighting, office lighting, and industrial lighting, in places such as hotels, shopping malls, and so on.
An energy saving lamp, also known as electronic bulb, compact fluorescent lamp and one-piece fluorescent lamp, mainly consists of two parts: fluorescent lamp and ballast (stabilizer). Compared to incandescent lamps, energy saving lamps have higher luminous efficiency and consume less electricity. The size and the holder connector of energy saving lamps are similar to standard incandescent bulbs, so they can fit into most existing lighting fixtures, becoming direct replacements for incandescent lamps.
Features of Energy Saving Lamp
1. Wide operating voltage range: 170V-250V.
2. Long rated life: average life≥8000 hours
3. No noise, twinkling, no interruption to communication and household appliances
4. Low energy consumption: 80% energy efficient than incandescent lamps
5. Use high-quality pure tir-phosphor tube: high luminous efficiency, low light degradation

Energy Saving Lamp Lotus Shape
Specifications of Energy Saving Lamp Lotus Shape
| Average life time | Up to 8,000 hours |
| Supply voltage | 100 to 130V50-60Hz, 200 to 240V50-60Hz |
| Power supply | 15W to 85W |
| Color temperature | 2,700K;4,100K;5,100K;6,400K |
| Lamp base | E27/E26/B22 |
| Color rendering index | ≥ 80 |
| Energy saved 80% compared with traditional bulb | |
| Power factor more than 0.60 (LPF), more than 0.90 (HPF) | |
| THD | less than 25% |
| Product approvals | CE,UL.FCC |
Features
80% energy saving than incandescent bulb
High luminous efficacy
Ideal lighting source for house-hold, office, hotel, restaurant, and shop

Specifications of Energy Saving Lamp Mushroom Shape
| Average life time | Up to 8,000 hours |
| Supply voltage | 100 to 130V50-60Hz, 200 to 240V50-60Hz |
| Power supply | 13W to 20W |
| Color temperature | 2,700K;4,100K;5,100K;6,400K |
| Lamp base | E27/E26/B22 |
| Color rendering index | ≥ 80 |
| Energy saved 80% compared with traditional bulb | |
| Power factor more than 0.60 (LPF), more than 0.90 (HPF) | |
| THD | less than 25% |
| Product approvals | CE,UL.FCC |

| Average life time | 6,000 hours or 8,000 hours |
| Supply voltage | 100 to 130V50-60Hz, 200 to 240V50-60Hz |
| Power supply | 15W;20W |
| Color temperature | 2,700K;4,100K;5,100K;6,400K |
| Lumens (2700k) | 841, 1279lm |
| Lumens (6,400k) | 772, 1086lm |
| Whole lamp length | 138 and 148mm |
| Lamp base | E27/E26/B22 |
| Color rendering index | ≥ 80 |
| Energy saved 80% compared with traditional bulb | |
| Power factor more than 0.60 (LPF), more than 0.90 (HPF) | |
| THD | less than 25% |
| Product approvals | CE;RoHS;UL;FCC |

| Average life time | 6,000 hours or 8,000 hours |
| Color temperature | 2,700K4,100K5,100K6,400K |
| Power supply | 5W;7W;9W |
| Lamp base | E27/E26/B22 |
| Color rendering index | ≥ 80 |
| Energy saved 80% compared with traditional bulb | |
| Power factor more than 0.60 (LPF), more than 0.90 (HPF) | |
| THD | less than 25% |
| Supply voltage | 100 to 130V50-60Hz, 200 to 240V50-60Hz |
| Plastic diameter | 30mm |
| Tube length | 76.5mm |
| Whole lamp length | 135mm |
| Initial luminous | 170/280/360/480lm |

Mini 4U
| Average life time | 6,000 hours or 8,000 hours |
| Color temperature | 2,700K4,100K5,100K6,400K |
| Power supply | 13W15W18W20W |
| Average light efficiency | 62lm/W |
| Lamp base | E27/E26/B22 |
| Color rendering index | ≥ 80 |
| Energy saved 80% compared with traditional bulb | |
| Power factor more than 0.60 (LPF), more than 0.90 (HPF) | |
| THD | less than 25% |
| Supply voltage | 100 to 130V50-60Hz, 200 to 240V50-60Hz |

4U T4
| Average life time | 6,000 hours or 8,000 hours |
| Color temperature | 2,700K4,100K5,100K6,400K |
| Power supply | 36W、45W、55W |
| Average light efficiency | 62lm/W |
| Lamp base | E27/E26/B22 |
| Color rendering index | ≥ 80 |
| Energy saved 80% compared with traditional bulb | |
| Power factor more than 0.60 (LPF), more than 0.90 (HPF) | |
| THD | less than 25% |
| Supply voltage | 100 to 130V50-60Hz, 200 to 240V50-60Hz |
| Operating voltage | 110 to 130V/60Hz or 220 to 240V/50Hz | |
| Color temperature options | Warm light | 2,700K |
| Day light | 6,400K | |
| Lamp base | E27/E26/B22 | |
| Color rendering index | ≥ 80 | |
| Wattage | 5, 7, 9, 11, 13, 15 and 18W | |
| Lumen | 300, 420, 540, 660, 780 and 900lm | |
| Packing | 43.5 x 23 x 19cm | |
| Certifications | CE | |
| base | E27 or B22 | |
| Average life | Up to 6,000 and 8,000 hours | |
| Power factor | > 0.60 (LPF) and > 0.90 (HPF) | |
| THD | < 25% | |
| 80% energy saving compared to traditional bulbs | ||
3U T2/T3
| Operating voltage | 110 to 130V, 60Hz or 220 to 240V, 50Hz | |
| Color temperature options | Warm light | 2,700K |
| Day light | 6,400K | |
| Lamp base | E27/E26/B22 | |
| Color rendering index | ≥80 | |
| Power | 15, 18, 20, 22, 24 and 26W | |
| Luminous flux | 800, 1,080, 1,200, 1,320, 1,440 and 1,560lm | |
| Packing | 49.5 x 25.5 x 19cm | |
| Certificate | CE and CCE | |
| Base | E27 or B22 | |
| Average lifetime | 3,000, 6,000 and 8,000 hours | |
| Power factor | > 0.60 (LPF) and > 0.90 (HPF) | |
| THD | < 25% | |
| Energy-saving 80% compared with traditional bulb | ||

This type of energy saving lamp adopts triphosphor for coating. It has high color rendering and significant energy efficiency. Radiate daylight, coolwhite light, and warmwhite light are available to create different atmosphere.
Our energy saving lamp PL tube is ideal for general lighting, and recommended for use in residence, shopping mall, office, hotel and more.
Specifications
Operating voltage: 220V-240V/50Hz or 110V-130V/60Hz
Base:G23\G24d\G*10Q4\2G7\G*23\2G11
Energy saving class A rate

| Product name | Energy saving lamp half spiral shape | |
| Half spiral | T2/T3 | |
| Operating voltage | 110 to 130V, 60Hz or 220 to 240V, 50Hz | |
| Color temperature options | Warm light | 2,700K |
| Day light | 6,400K | |
| Lamp base | E27/E26/B22 | |
| Color rendering index | ≥80 | |
| Power Supply | 7W to 26W | |
| Certifications | CE | |
| Energy-saving | 80% compared with traditional bulbs | |
| Optional Base | E27/E26/B22 | |
| Average lifespan | 6,000 and 8,000 hours | |
| Power factor | >0.60 (LPF) and >0.90 (HPF) | |
| THD | <25% | |
| Product approvals | CE; RoHS; UL; FCC. | |

| Product name | Energy saving lamp Full spiral Shape T2/T3 | |
| Operating voltage | 110 to 130V, 60Hz or 220 to 240V, 50Hz | |
| Power supply | 7W to 26W | |
| Color temperature options | Warm light | 2,700K |
| Day light | 6,400K | |
| Lamp base | E27/E26/B22 | |
| Color rendering index | ≥80 | |
| Power | 15W | |
| Certifications | CE | |
| Energy-saving | 80% compared with traditional bulbs | |
| Base | E27, B22, E14, and B15 | |
| Average lifespan | 6,000 and 8,000 hours | |
| Power factor | >0.60 (LPF) and >0.90 (HPF) | |
| THD | <25% | |
| Product approvals | CE; RoHS; UL; FCC. | |

| Average life time | Up to 8,000 hours |
| Supply voltage | 100 to 130V50-60Hz;200 to 240V50-60Hz |
| Power supply | 7W;9W;11W |
| Color temperature | 2,700K;4,100K;5,100K;6,400K |
| Lumens (7W) | 295lm |
| Lumens (9W) | 380lm |
| Lumens (11W) | 510lm |
| Lamp base | E27/E26/B22 |
| Color rendering index | ≥ 80 |
| Energy saved 80% compared with traditional bulb | |
| Power factor more than 0.60 (LPF), more than 0.90 (HPF) | |
| THD | less than 25% |
| Product approvals | CE; RoHS; UL; FCC. |
Besides energy saving lamps, we also provide a wide range of incandescent bulbs, LED spotlights, and LED strip lights etc. to suit your various needs. Due to their reliability and durability, our products have passed the CE, GS, UL, EMC, and RoHS certifications. So please feel secure in using them.
-

- Fluorescent Tube A fluorescent tube, also referred to as fluorescent lamp, is a gas-discharge lamp that uses electricity to excite mercury vapor. The ultraviolet light generated by the excited mercury atoms causes a phosphor to fluoresce, and thus visible light is produced.Our fluorescent lamps come in a variety of styles and colors. They are durable, energy efficient, environmentally friendly and produce less...
English
Español
Français
Русский
Português
日本語 




